Grade Chart
Grade | Sphericity | Ø nominal | Ø variation | Surface roughness Ra |
---|---|---|---|---|
50 | 1.25 um | +/- 15 um | +/- 1.25 um | 20 nm |
25 | 0.63 um | +/- 2.5 um | +/- 0.7 um | 10 nm |
10 | 0.25 um | +/- 2.5 um | +/- 0.25 um | 10 nm |
6 | 0.16 um | +/- 2.5 um | +/- 0.16 um | 8 nm |
5 ** | 0.13 um | +/- 1 um | +/- 0.13 um | 8 nm |
3 ** | 0.07 um | +/- 1 um | +/- 0.07 um | 7 nm |
** SUBJECT TO STOCK AVAILABILITY
Special production upon requestIncrements, odd sizes, ...